 |
 |
 |
 Properties
|  Rooms or Suites |
 |
 |
| Marriott |
 |
| Renaissance Hotel - Syracuse, NY | 280 |
| Marriott Hotel - Racine, WI | 222 |
| Courtyard by Marriott - Burlington, VT | 90 |
| Spring Hill Suites - Tarrytown, NY | 145 |
 |
| Starwood |
 |
| Westin Nova Scotian Hotel - Halifax, NS | 297 |
| Long Island Sheraton - Smithtown, NY | 209 |
| Sheraton - Tarrytown, NY | 150 |
| Four Points Sheraton - Bangor, ME | 103 |
 |
| Hilton |
 |
| Hilton Hotel - Woodcliff Lake, NJ | 336 |
| Hilton Garden Inn - Norwalk, CT | 170 |
| Hilton Garden Inn - Shelton, CT | 142 |
| Hilton Garden Inn Airport - Portland, ME | 88 |
| Hampton Inn - Cleveland/Solon, OH | 103 |
| Hampton Inn - Erie, PA | 101 |
| Hampton Inn - Rochester/Greece, NY | 118 |
| Hampton Inn & Suites - Rochester / Victor, NY | 123 |
| Homewood Suites - Arlington, MA | 100 |
 |
| Independent |
 |
| Stamford Suites Hotel - Stamford, CT | 45 |
| Keltic Lodge - Ingonish Beach, NS | 102 |
| Liscombe Lodge - Liscomb Mills, NS | 65 |
| Digby Pines Resort - Digby, NS | 145 |
| Brookwood Inn - Pittsford (Rochester), NY | 108 |
| Craftsman Inn - Syracuse/Fayetteville, NY | 91 |
| Woodcliff Hotel & Spa - Rochester/Fairport, NY | 234 |
 |
| Under Development |
 |
| Homewood Suites - Virginia Beach, VA (2008) | 120 |
| Residence Inn - Moncton, NB (2008) | 133 |
| Hampton Inn & Suites - Jekyll Island, GA (2009) | 139 |
| Hampton Inn & Suites - Dartmouth, NS (2009) | 120 |
| Homewood Suites - Salt Lake City, UT (2009) | 120 |
| Residence Inn - Boston, MA (2009) | 186 |
 |
| 30 TOTAL PROPERTIES | 4385 |
|
 |
 |
 |
 New Castle
Newer Technology New Castle owns
and manages 31 properties, including those under development... MORE
|
|
 |